Wednesday, August 5, 2015

IDAHO BREWERY COUNT FROM 1984 TO 2015

IDAHO BREWERY COUNT FROM 1984 TO 2015

Just a little summary and a chart showing the phenominal growth of the number of local breweries in the state of Idaho.  From Tim Batt's Snake River Brewing just west of Caldwell, Idaho to Powderhaus Brewing just west of County Line Brewing in Garden City, you can see how far we have come in a very short time.  Sixty Five Breweries have opened in the last 31 years and fifteen breweries have close in that time.

OPENED CLOSED TOTAL
1984 1 0 1
1985 0 0 1
1986 0 0 1
1987 2 0 3
1988 1 0 4
1989 0 0 4
1990 0 0 4
1991 1 1 4
1992 0 0 4
1993 1 0 5
1994 2 0 7
1995 2 0 9
1996 3 0 12
1997 0 0 12
1998 1 2 11
1999 1 0 12
2000 0 0 12
2001 0 1 11
2002 1 0 12
2003 2 2 12
2004 0 0 12
2005 1 0 13
2006 1 0 14
2007 1 0 15
2008 4 0 19
2009 3 1 21
2010 2 2 21
2011 5 1 25
2012 7 1 31
2013 5 0 36
2014 11 3 44
2015 6 0 50
Totals 65 1550

Click on the Chart
To see a larger version

Click here for the complete List of Idaho Breweries

No comments:

Post a Comment