Wednesday, February 1, 2023

THE 2022 ABC LIST OF IDAHO BREWERIES

 List by Bob Hubler

How many breweries are in the State of Idaho?


My List of  Idaho Breweries currently lists 94 Active Breweries plus 2 future breweries that already have their Idaho ABC (Alcohol Beverage Control) licenses.  But the official ABC list shows 103 Idaho licensed breweries. Why the difference?  The ABC list includes all the breweries with a current ABC license which includes breweries that hold a license, but have yet to brew.  Also, some breweries have several retail locations and/or production locations that require a second license.



_____________________

The following list of Idaho breweries compares the official ABC list to the Boise Beer Culture (BBC) list.

List is sorted by the ABC License #.


BBC ABC License # DBA 

6 1 1184 Portneuf Valley Brewing

8 2 1185 River Bend Brewing Co

1 3 1194 Sun Valley Brewing Co.

3 4 1240 Highlands Hollow

4 5 1295 McCall Brewing Company

9 6 1297 Wildlife Brewing

10 7 1322 Laughing Dog Brewing/Summit Cider/Current Seltzer

11 8 5589 MickDuff's Brewing Co

2 9 5840 Grand Teton Brewing Co

18 10 7404 North Idaho Mountain Brew

14 11 7407 Idaho Brewing Company

12 12 7616 Salmon River Brewery

15 13 10990 Crescent Brewery

16 14 11798 Kootenai River Brewing Co

19 15 12145 Sawtooth Brewery

25 16 12276 Wolftrack Brewing

21 17 12460 Selkirk Abbey Brewing

13 18 12805 Wallace Brewing Co

7 19 13204 Sockeye Brewing

20 20 13479 The Moscow Brewing Company

24 21 14407 10 Barrel Brewing Co

26 22 14470 Broken Horn Brewing

27 23 14993 Woodland Empire

28 24 15245 Edge Brewing Co

29 25 15543 Cloud Nine Brewery

32 26 15661 Boise Brewing

70 27 16413 Loose Screw Beer Co

47 28 17122 Clairvoyant Brewing

34 29 17343 Daft Badger Brewing

36 30 18378 Barbarian Brewing

37 31 18450 Powderhaus Brewing Company

23 32 18861 Trickster's Brewing Co

45 33 18909 Shattuck Brewery

35 34 19162 Warfield Distillery & Brewery

40 35 19283 Post Falls Brewing Company

39 36 19547 Magic Valley Brewing

38 37 19762 Rants & Raves Brewery

41 38 19931 Hunga Dunga Brewing Co

17 39 20219 Payette Brewing Company

43 40 20263 Mad Swede Brewing Co

42 41 20382 Mother Earth Micro Brews

64 42 20632 Bent Tree Brewing

47 43 21091 Clairvoyant Brewing Company LLC (2nd location)

53 44 21467 Heavens Gate Brewery/Summervilles

49 45 21652 Bombastic Brewing

NL 46 21765 Shredders (Extremely small brewery that is not open to the general public)

48 47 21831 Lost Grove Brewing

46 48 22245 White Dog Brewing Co

60 49 23023 Kassiani

59 50 23528 Teton Thai

54 51 23660 Utara Brewing Co & Curry House

55 52 23667 Western Collective

51 53 23913 Jim Dandy Brewing

52 54 23914 Priest Lake Brewing

61 55 24424 Parma Ridge Brewery

56 56 24533 Matchwood Brewing Company

57 57 24683 Koto Brewing Co

31 58 24925 Paragon Brewing

58 59 24973 Westwood Brewing Co

62 60 25124 Citizen 33 Brewery

92 61 25346 New Colony Beer

93 62 25562 Rivaura Estates Vineyards & Winery/River Ranch Brewing Co

63 63 26078 2C Family Brewing Company

65 64 26279 Lone Mountain Farms

66 65 26516 Gerald Turner Brewery

68 66 26673 Groundwork Brewing

69 67 26907 Off The Rails Brewing

67 68 27045 Milner's Gate

71 69 27434 Trails End Brewery

72 70 27970 Spring Creek Brewing Co

33 71 28304 Bear Island Brewing

74 72 28442 Idaho Farmhouse Ales

73 73 28565 Blue Pit Brewing

5 74 28944 Ram Restaurant & Brewery

75 75 29254 Star Route Brewery

79 76 29463 Chalice Brewing

76 77 29625 Twisted District Brew Co

70 78 30023 Loose Screw Beer Co (2nd location)

11 79 30082 MickDuffs's Brewing Company (2nd location)

NL 80 30122 Off the Rails Brewing (2nd Production location)

78 81 30365 Three Mile

77 82 30423 High Society Brewing

80 83 30567 Gateway Marina

81 84 30640 Timber Town Beer Company

91 85 31302 Danelion Brewery

90 86 31683 Alliteration Ales

82 87 31963 Black Lodge Brewing Co

42 88 32131 Mother Earth Micro Brew (2nd location)

83 89 32251 Outpost Brewing

NL 90 32263 Matchwood Brewing (2nd Production location)

87 91 32348 Kaniksu Brewing

NL 92 32516 Broadford Beverage (Has not brewed yet)

86 93 32526 Black Canyon Brewing

84 94 32851 Idawild Brewing Co

85 95 33130 Guidepost Brewing Company LLC

89 96 33134 Bertram's Salmon Valley Brewery

30 97 33177 Mad Bomber Brewing / North Idaho Cider

88 98 33239 Micropolis Brewing, LLC

NL 99 33382 Gravity Beverage (Not a Beer Brewery)

94 100 33789 Bittercreek Alehouse/Red Feather/Diablo & Sons

22 101 34435 Snow Eagle Brewing & Grill

96 102 34788 Brown Beard Brewing Company LLC

95 103 35015 Vantage Point Brewing Company

44     NL  20843      Radio Brewing

50     NL                  Hardware Brewing

________________________

NL-Not Listed

_____________________

NL - Hardware Brewing in Kendrick does not currently have an ABC license to brew.  They are shown as "Temporarily Closed".  They plan to reopen under new ownership in February 2023,

____________________________

NL - Radio Brewing in Kellogg is still brewing.  

__________________________

Brewery 2nd location on ABC list, not on the BBC list (4).

Brewery is not a full time Beer Brewery (Reason listed) (3).

Second Production Location (2)

______________________________________________

For the Complete Updated List of Idaho Breweries,  Click HERE!!!

ABC LICENSE SEARCH


IDAHO BREWERS UNITED IDAHO BREWERIES LIST






No comments:

Post a Comment