Idaho Craft Breweries Opened Since 1984
# | # | Brewery Name (Website) | Idaho Location | Date Opened | Head Brewer's/Owners |
1 | X | Snake River Brewing | Caldwell | 1984-1991 | Tim Batt Owner/Brewer |
2 | 1 | Sun Valley Brewing Company | Hailey | 1986-Present | Sean Flynn |
3 | X | T. W Fishers | Coeur d' Alene | 1987-1999 | Chris Patterson |
4 | X | Brownstone Restaurant & Brewhouse | Idaho Falls | 1987-2010 | |
5 | 2 | Grand Teton Brewing | Victor | 1988-Present | Various |
6 | X | Table Rock BrewPub | Boise | 1991-2014 | Terry Dennis - First Brewer |
7 | 3 | Highlands Hollow Brewhouse | Boise | 1992-Present | Chris Compton |
8 | X | Thunder Mountain Brewery | Ketchum | 1993-2003 | |
9 | 4 | McCall Brewing Company | McCall | 1994-Present | Tom Cash,Edgar Newstadt |
10 | X | Treaty Grounds BrewPub | Moscow | 1994-2003 | |
11 | X | Star Garnett Brewery | Boise | 1995-1998 | DeWain Hughes |
12 | 5 | Ram Restaurant & Brewery | Boise | 1995-Present | Jake |
13 | X | Gem State Brewing | Caldwell | 1996-1998? | Wayne Wright |
14 | X | Hollister Mountain Brewing Co | Coeur d' Alene | 1996-2001 | |
15 | 6 | Bertram's Salmon Valley Brewery | Salmon | 1998-Present | Nick Bertram |
16 | X | Coeur d'Alene Brewing Company | Coeur d' Alene | 1999-2010 | CDA/TWF History |
17 | 7 | River Bend Brewing | Hailey | 2001-Present | Chris Harding |
18 | 8 | Portneuf Valley Brewing | Pocatello | 2002-Present | Penny Pink |
19 | X | Idaho Brewing Co (Dr Hops) | Idaho Falls | 2002-2009? | |
20 | 9 | Sockeye Brewing | Boise | 2003-Present | Josh King, Kevin Bolen |
21 | 10 | Wildlife Brewing & Pizza | Victor | 2003-Present | Ric Harmon |
22 | 11 | Laughing Dog Brewing | Sandpoint | 2005-Present | Fred Colby |
23 | 12 | Mick Duff's Brewing | Sandpoint | 2006-Present | Mick and Duffy Mahoney |
24 | X | Pend Oreille Brewing Co | Sandpoint | 2007-2009 | |
25 | 13 | MJ Barleyhoppers Brewing | Lewiston | 2008 | |
26 | 14 | Salmon River Brewery | McCall | 2008 | Matt Ganz, Matt Hurlbutt |
27 | 15 | Wallace Brewing Company | Wallace | 2008 | |
28 | X | Muggers BrewPub | Twin Falls | 2008-2011 | |
29 | 16 | Idaho Brewing Company | Idaho Falls | 2009 | |
30 | 17 | Crescent Brewery | Nampa | 2009 | Jerry Fergusson |
31 | 18 | Von Scheidt Brewing | Twin Falls | 2009 | Patrick Scheidt |
32 | 19 | Kootenai River Brewing Co. | Bonners Ferry | 2010 | |
33 | 20 | Payette Brewing Company | Boise | 2010 | Mike Francis, Ian Fuller |
34 | X | Trail Creek Brewing | Twin Falls | 2011-2012 | |
35 | 21 | North Idaho Mountain Brew | Wallace | 2011 | Mark Burmeister |
36 | X | Biplane Brewing Company | Post Falls | 2011-2014 | |
37 | 22 | Sawtooth Brewery | Ketchum | 2011 | Paul Holle & Rob Curnutt |
38 | X | Moscow Brewing Co. | Moscow | 2012-2016 | |
39 | X | Kilted Dragon Brewing | Boise | 2012-2014 | Cory Matteucci/Jeremy Canning |
40 | 23 | Selkirk Abbey Brewing Company | Post Falls | 2012 | Jeff Whitman |
41 | 24 | River of No Return Brewing | Challis | 2012 | |
42 | 25 | Crooked Fence Brewing | Boise | 2012 | Kris Price |
43 | X | Slanted Rock Brewing Company | Meridian | 2012 | Bob Lonseth |
44 | 26 | Snow Eagle Brewing | Idaho Falls | 2012 | |
45 | 27 | Sockeye Production Brewery | Boise | 2012 | |
46 | 28 | Trickster Brewing | Coeur d' Alene | 2012 | Matt Morrow |
47 | 29 | 10 Barrel Brewing | Boise | 2013 | Shawn Kelso |
48 | X | Slate Creek Brewing | Coeur d' Alene | 2013 | |
49 | 30 | Wolf track Brewing | Cottonwood | 2013 | John Candalot |
50 | 31 | Broken Horn Brewery | McCall | 2013 | Kalen Dodge |
51 | X | Leaky Faucet Brewing | McCall | 2013-2016 | August Wheeler |
52 | X | Haff Brewing | Boise | 2014-2015 | Brian Haff |
53 | 32 | Woodland Empire Ale Craft | Boise | 2014 | Rob Landerman |
54 | 33 | Edge Brewery | Boise | 2014 | Brian |
55 | 34 | Cloud 9 Brewery | Boise | 2014 | Jake Lake |
56 | 35 | Mad Bomber Brewing | Hayden | 2014 | Tom Applegate |
57 | 36 | Paragon Brewing | Coeur d' Alene | 2014 | |
58 | 37 | Trestle Brewing Company | Ferdinand | 2014 | |
59 | X | Down Draft | Post Falls | 2014-2017 | Brayman/Garrett |
60 | 38 | Boise Brewing | Boise | 2014 | Lance Chavez |
61 | 39 | Bear Island Brewing Co. | Boise | 2014 | Beth Bechtel |
62 | X | Post Modern Brewers | Boise |
2014-2015
|
Marvin Kinney |
63 | 40 | Bella Brewing | Boise | 2015 | |
64 | 41 | Daft Badger Brewing | Coeur d' Alene | 2015 | Jake Capaul |
65 | 42 | County Line Brewing | Boise | 2015 | Zack Kiehl |
66 | 43 | Warfield Distillery & Brewery | Ketchum | 2015 | |
67 | 44 | Barbarian Brewing | Boise | 2015 | James Long & Bre Hovley |
68 | 45 | PowderHaus Brewing | Boise | 2015 | Tyler Evens |
69 | 46 | Rants & Raves | Moscow | 2016 | Tyler Hawkins |
70 | 47 | Magic Valley Brewing | Buhl | 2016 | Rich White |
71 | 48 | Post Falls Brewing | Post Falls | 2016 | Dan Stokes & Alex Sylvain |
72 | 49 | Hunga Dunga Brewing | Moscow | 2016 | Graham Lilly |
73 | 50 | Mother Earth Brew Co. | Nampa | 2016 | Chris Baker |
74 | 51 | Mad Swede Brewing | Boise | 2016 | Jerry Larson |
75 | 52 | Radio Brewing Co. | Kellogg | 2017 | Fred Mehaffie and Ashley Malcolm |
76 | 53 | Moscow Brewing Co | Moscow | 2017 | Andy Severson |
77 | 54 | Shattuck Brewery | Elk River | 2017 | |
78 | 55 | White Dog Brewing | Boise | 2017 | Troy & Joe Moore/Dan Jordan |
79 | 56 | Clairvoyant Brewing | Boise | 2017 | Eric Brooks |
80 | 57 | Lost Grove Brewing | Boise | 2017 | Jake Black |
Note the updated numbering system above. The first column is the number of all Idaho breweries in the modern era (Post 1980). The second number is the list of Active Idaho Breweries.
No comments:
Post a Comment